Academic Fees in Japan Shown by Data
Academic fees at Japanese schools are no more expensive than in the USA or UK. Japan also offers an abundance of tuition fee exemption systems and scholarship programs. Please look at these school fees for the first year and consider them when deciding whether to come to Japan to study.
(Source: Japan Student Services Organization (JASSO))
National average of academic fees for the first year *Unit: Yen
Academic fees for the first year include admissions fees, tuition, expenses for facilities and equipment, and other costs. The admissions fee is required only for the first year.
Japanese language school
Source: Association for the Promotion of Japanese Language Education/cite> | ||
Japanese language school | Tuition and other costs | |
---|---|---|
One-year course | 415,000~997,000 | |
One-and-a-half year course | 770,000~1,395,000 | |
Two-year course | 1,263,000~1,650,000 |
University
Source: Association for the Promotion of Japanese Language Education。*Admissions fee for public schools is for students within the designated area. | ||||
University | Tuition and other costs | Admissions fee | Total | |
---|---|---|---|---|
National | 535,800 | 282,000 | 817,800 | |
Public | 535,959 | 232,357 | 768,316 |
Source: Ministry of Education, Culture, Sports, Science and Technology. *The data for the International Student Course was provided by JASSO. |
|||
University | Tuition and other costs | Admissions fee | Total |
---|---|---|---|
Faculty of Medicine | 3,711,462 | 1,305,746 | 5,017,209 |
Faculty of Dentistry | 3,885,185 | 596,514 | 4,481,699 |
Faculty of Pharmacy | 1,726,444 | 353,830 | 2,080,273 |
Faculty of Art | 1,415,151 | 268,236 | 1,683,387 |
Faculty of Health | 1,222,852 | 283,623 | 1,506,476 |
Faculty of Science/Engineering | 1,157,585 | 252,910 | 1,410,495 |
Faculty of Agriculture/Veterinary Science | 1,078,473 | 259,493 | 1,337,965 |
Faculty of Physical Education | 1,003,644 | 271,187 | 1,274,831 |
Faculty of Home Economics | 976,157 | 270,971 | 1,247,127 |
Faculty of Letters/Education | 934,625 | 257,189 | 1,191,814 |
Faculty of Social Welfare | 943,457 | 232,663 | 1,176,120 |
Faculty of Law/Commerce/Economics | 879,851 | 252,126 | 1,131,976 |
Faculty of Theology/Buddhism | 869,865 | 231,299 | 1,101,165 |
International Student Course | 618,590 | 90,400 | 708,990 |
Graduate School
Graduate School | Tuition and other costs | Admissions fee | Total | ||
---|---|---|---|---|---|
National | 535,800 | 282,000 | 817,800 | ||
Public | 535,944 | 231,318 | 767,262 |
Graduate School | Tuition and other costs | Admissions fee | Total |
---|---|---|---|
Art | 1,264,091 | 217,813 | 1,481,903 |
Engineering | 937,902 | 239,319 | 1,177,221 |
Health | 886,665 | 272,146 | 1,158,811 |
Science | 903,312 | 221,191 | 1,124,503 |
Agriculture/Veterinary Science | 839,787 | 231,757 | 1,071,544 |
Pharmacy | 813,783 | 240,220 | 1,054,003 |
Home Economics | 764,874 | 263,606 | 1,028,480 |
Liberal Arts | 773,082 | 218,063 | 991,145 |
Medicine | 716,430 | 235,407 | 951,837 |
Social Science | 687,752 | 230,108 | 917,861 |
Humanities | 667,711 | 221,368 | 889,078 |
Graduate School | Tuition and other costs | Admissions fee | Total |
---|---|---|---|
Art | 1,151,509 | 222,788 | 1,374,298 |
Health | 857,599 | 251,886 | 1,109,485 |
Science | 817,006 | 240,224 | 1,057,230 |
Agriculture/Veterinary Science | 791,406 | 226,528 | 1,017,934 |
Engineering | 784,101 | 232,289 | 1,016,390 |
Home Economics | 747,565 | 266,159 | 1,013,725 |
Pharmacy | 745,876 | 199,091 | 944,967 |
Liberal Arts | 657,306 | 221,983 | 879,288 |
Dentistry | 641,906 | 232,511 | 874,417 |
Social Science | 614,883 | 225,785 | 840,668 |
Humanities | 603,299 | 227,516 | 830,814 |
Medicine | 470,528 | 183,847 | 654,375 |
Junior College
Source: Ministry of Education, Culture, Sports, Science and Technology | |||
Junior College | Tuition and other costs | Admissions fee | Total |
---|---|---|---|
Faculty of Art | 1,051,544 | 265,581 | 1,317,126 |
Faculty of Engineering | 992,419 | 216,286 | 1,208,705 |
Faculty of Agriculture/Veterinary Science | 921,724 | 231,233 | 1,152,956 |
Faculty of Humanities | 874,854 | 246,979 | 1,121,833 |
Faculty of Home Economics | 864,596 | 250,833 | 1,115,430 |
Faculty of Education and Health | 843,496 | 258,697 | 1,102,193 |
Faculty of Law/Commerce/Economics/Sociology | 855,765 | 246,123 | 1,101,887 |
Physical Education | 821,077 | 259,615 | 1,080,692 |
Getting information on scholarship programs
Applying before Arrival in Japan
Scholarship programs | Eligible Students | Monthly Stipends | Contacts | |
---|---|---|---|---|
Japanese Government Scholarship Programs | Embassy Recommendation | Research students, teacher training students, undergraduate students, technical college students, specialized training college students, Japanese studies students, Young Leaders' Program students | 123,000yen~ 255,000yen |
Nearest Japanese diplomatic office *In some cases, a government organization in the student’s home country serves as the contact point. |
University Recommendation | Research students, Japanese studies students | 123,000yen~ 150,000yen |
Student's university in home country | |
JASSO Monbukagakusho Honors Scholarship for Privately Financed | Applicants who take the EJU and enroll as regular students in an undergraduate school, a junior college, or special training college | 48,000yen | JASSO | |
Student Exchange Support Program (Scholarship for Short-Term Study in Japan) |
Students arriving under a student exchange agreement, study period between 8 days and 1 year | 80,000yen | Student's university in home country | |
Scholarship Programs by Private Organizations | Varies with each organization | Varies with each organization | List of Scholarship Programs to Apply for before Arrival in Japan |
Applying after Arrival in Japan
Scholarship programs | Eligible Students | Monthly Stipends | Contacts | |
---|---|---|---|---|
Japanese Government Scholarship Programs | Domestic Selection | Research students, undergraduate students | 123,000yen~150,000yen | Student's university (in Japan) |
JASSO Monbukagakusho Honors Scholarship for Privately Financed International Students | Applicants who take the EJU and enroll as regular students in an undergraduate school, a junior college, or special training college | 48,000yen | Student's university (in Japan) | |
Fukuoka International Exchange foundation | Fukuoka International Exchange Foundation Scholarship for International Students | International students who are enrolled in a national technical college,junior college, university or graduate school in Fukuoka Prefecture (outside the Fukuoka metropolitan area) |
20,000yen | Student's university (in Japan) |
Fukuoka Satooya Scholarship for International Students from Asian Nations | International students from Asian nations who are enrolled in a national technical college, junior college, university or graduate school in Fukuoka Prefecture | 20,000yen | ||
Fukuoka City International Foundation | Fukuoka City International Foundation Scholarship | 50,000yen | Student's university (in Japan) | |
Yokatopia Scholarship for Overseas Students (Includes Work Experience Opportunity) | Students who are enrolled in a university or graduate school in Fukuoka City, and who hope to work in Fukuoka after graduation | 60,000yen | ||
Overseas Student Future Development Scholarship | Varies with each program | 30,000yen~50,000yen | ||
Kitakyushu International Association | Sekihara Dalian International Students' Scholarship | Students who are from Dalian, China and enrolled in a technical college (4th and 5th year), junior college, university or graduate school in Kitakyushu City | 20,000yen | Student's university (in Japan) |
Kurume Bureau of Tourism and International Exchange | Kurume Foreign Student Scholarship | Students who are enrolled in a technical college, junior college, university or graduate school in Kurume City | 20,000yen | Student's university (in Japan) |
Scholarship Programs by Private Organizations | Varies with each organization | Varies with each organization | Each organization or the student's university (in Japan) | |
Student Exchange Support Program (Scholarship for Short-Term Visit/Short-Term Stay Program) |
Exchange students arriving under a university exchange agreement | 80,000yen | Student's university (in Japan) | |
University Scholarship/Tuition Reduction or Exemption System | Varies with each school | Varies with each school | Student's university (in Japan) |