Friends of Asian Students Scholarship for Privately Financed Asian Students
Friends of Asian Students Scholarship for Privately Financed Asian Students
Scholarship Program
There are 3 types of scholarships offered for international students.
These are (1) Takushoku University scholarship, (2) Scholarship of public organizations, (3) Scholarship of private organizations.
Each scholarship has their own application procedure, requirements, and limit for the number of accepted applicants. Please confirm with the International Affairs Division at each campus for further details.
Takushoku University List of Scholarships
The purposes of the following scholarship programs are to support and reduce the burdens of privately funded international students who wish to study at our university and require financial aid in order to enroll. The amount as well as application period of these scholarships may change.
Scholarship name |
Eligible applicants |
Amount |
Duration |
Application period |
Number of accepted applicants |
---|---|---|---|---|---|
Takushoku University International Student Scholarship | 2nd year, 3rd year, 4th year students of the Undergraduate Faculties | 200,000 yen per year | 1 year | October | 6 students |
Takahide Saigo International Student Scholarship | 2nd year, 3rd year, 4th year students of the Undergraduate Faculties | 200,000 yen per year | 1 year | October | 1 student |
Takushoku University Support Association International Student Scholarship | 2nd year, 3rd year, 4th year students of the Undergraduate Faculties | 200,000 yen per year | 1 year | October | 30 students |
Takushoku University Support Association International Student Scholarship for International Studies | 1st year, 2nd year, 3rd year students of the Faculty of International Studies | 200,000 yen per year | 1 year | October | 5 students for each year |
Takushoku University Tuition Reduction Scholarship for Privately Financed International Students | 1st year students of the Faculty of Commerce | 210,000 yen per year | 1 year | June | Record in 2017: 464 Undergraduate Faculties students |
2nd year, 3rd year, 4th year students of the Faculty of Commerce | 90,000 yen per year | ||||
1st year students of the Faculty of Political Science and Economics | 210,000 yen per year | ||||
2nd year, 3rd year, 4th year students of the Faculty of Political Science and Economics | 90,000 yen per year | ||||
1st year students of the Faculty of Foreign Languages | 270,000 yen per year | ||||
2dn year, 3rd year, 4th year students of the Faculty of Foreign Languages | 90,000 yen per year | ||||
1st year students of the Faculty of International Studies | 270,000 yen per year | ||||
2nd year, 3rd year, 4th year students of the Faculty of International Studies | 90,000 yen per year | ||||
1st year students of the Faculty of Engineering | 300,000 yen per year | ||||
2nd year, 3rd year, 4th year students of the Faculty of Engineering | 100,000 yen per year | ||||
Graduate School of Economics | 60,000 yen per year | 75 Graduate School students | |||
Graduate School of Commerce | 60,000 yen per year | ||||
Graduate School of Engineering | 80,000 per year | ||||
Graduate School of Language Education | 60,000 yen per year | ||||
Graduate School of International Cooperation Studies | 80,000 yen per year | ||||
Graduate School of Local Government | 80,000 yen per year |
Takushoku University Undergraduate Faculties Scholarships (for each undergraduate faculty) | Contact: Academic Affairs Division of each campus |
Takushoku University Graduate Schools Scholarship A/ Scholarship B | Contact: Academic Affairs Division (Graduate Schools) |
Public Organizations List of Scholarships
There are the following 3 types for scholarship programs offered by public organizations. Applications for scholarships of the Ministry of Education, Culture, Sports, Science and Technology are accepted at the university, and candidates are chosen upon a selection process within the school. There is also the Hachioji City Foreign Student Scholarship, which is offered by Hachioji City for privately funded international students residing within the city as a part of the program for developing an open academic community.
Scholarship name |
Eligible applicants |
Amount Duration |
Application period |
Number of accepted students |
---|---|---|---|---|
Japanese Government (MEXT) Scholarships | Students expected to be enrolling in the Graduate Schools from the following year | Master’s course: 147,000 yen per month *Scheduled | Until completion of enrolled course | November |
Doctoral course:148,000 yen per month *Scheduled | ||||
Tuition fees… Covered by the Ministry of Education, Education, Culture, Sports, Science and Technology | ||||
Monbukagakusho Honors Scholarship for Privately Financed International Students | 48,000 yen per month | 1 year | April | Undergraduate Faculties students *Excluding 1st year students, newly transferred students |
Graduate School students * Excluding 1st year students, newly transferred students | ||||
Hachioji City Foreign Student Scholarship | Students that are enrolled at the Hachioji International Campus and residing in Hachioji City | 10,000 yen per month | 1 year | May |
*In-school applications will be conducted based on the guidance of public organizations. Therefore, application periods may change or be cancelled due to each academic year’s circumstances.
Private Organizations List of Scholarships
There are the following 2 types of scholarship programs offered by private organizations for privately funded international students.
1. Recommendation from the university
Application is conducted by the university, and internally selected candidates are recommended to the scholarship organizations.
2. Recommendation from the university
The applicant applies directly to the scholarship organization without involving the university.
Scholarships Offered Through University Recommendations
Scholarship organization name |
Amount |
Duration |
Application requirement |
Application period |
---|---|---|---|---|
Sato Yo International Scholarship Foundation | Undergraduate Faculties students: 150,000 yen per month | 2 years | Undergraduate Faculties students, Graduate School students | July December |
Graduate School students: 180,000 yen per month | ||||
Rotary Yoneyama Memorial Foundation | Undergraduate Faculties students: 100,000 yen per month | Within 2 years | Undergraduate Faculties students, Graduate School students | September |
Graduate School students: 140,000 yen per month | ||||
Heiwa Nakajima Foundation | Undergraduate Faculties students: 100,000 yen per month | 1 year | Undergraduate Faculties students, Graduate School students | September |
Graduate School students: 100,000 yen per month | ||||
Watanuki International Scholarship Foundation | 150,000 yen per month | 1 year | Graduate School students | September |
Hasegawa International Scholarship Foundation | 80,000 yen per month | 2 years | 3rd year students of the Undergraduate Faculties, Graduate School students | October |
Kashiyama Scholarship Foundation | (Block payment) 100,000 yen | – | Graduate School students in doctoral program, students in doctoral program over 3 years | August |
Kawashima Shoji Memorial Scholarship Foundation | 100,000 yen per month | Within 2 years | Undergraduate Faculties students, Graduate School students | November |
Kyoritsu International Foundation | 60,000 yen per month | 1 year | 1st year to 3rd year students of the Undergraduate Faculties | November |
100,000 yen per month | 2 years | 1st year students in master’s program, 1st and 2nd year students in doctoral program | ||
SGH Foundation | 100,000 yen per month | Within 2 years | 3rd year students of the Undergraduate Faculties | February |
1st year students in master’s program, 2nd year students in doctoral program | ||||
Shoda Memorial Fund for Asian International Students | Undergraduate Faculties students: 50,000 yen per month | Within 2 years | 3rd year students of the Undergraduate Faculties | March |
Graduate School students: 70,000 yen per month | 1st year students in master’s program, 2nd year students in doctoral program | |||
Asia Students Scholarship Foundation | 40,000 yen | 2 years | 3rd year students of the Undergraduate Faculties | April |
Moriya International Student Scholarship Foundation | 70,000 yen per month | 2 years | 1st year students of the Graduate School master’s program Students of the Graduate School doctoral program | April |
The Moritani Scholarship Foundation | 100,000 yen per month | Undergraduate Faculties students, Graduate School students | April | |
Japan Educational Exchange and Services JEES Japanese Language Education Scholarship | 50,000 yen per month | 2 years | Undergraduate Faculties students, Graduate School students | April |
Japan Educational Exchange and Services JEES Nichino Scholarship | 50,000 yen per month | 2 years | Undergraduate Faculties students, Graduate School students | April |
Hashiya Scholarship Foundation | 100,000 yen per month | Until completion of enrolled course | Undergraduate Faculties students, Graduate School students of Indonesian nationality | March |
Nakamura Sekizenkai Scholarship | 30,000 yen per month | Until completion of enrolled course | Undergraduate Faculties students, Graduate School students | April |
Takayama International Education Foundation | 60,000 yen per month | 1 year | Intensive Japanese Language Program | December |
Mitsui Bussan Trade Promotion Foundation | 100,000 yen per month | 2 years | Undergraduate Faculties students | December |
Tsuji International Scholarship Foundation | 150,000 yen per month | 2 years | 3rd year and 4th year students of the Undergraduate Faculties, Graduate School students | December |
Open Application Scholarships
Scholarship organization name |
Amount |
Duration |
Application requirement |
Application period |
---|---|---|---|---|
Atsumi International Scholarship Foundation | 200,000 yen per month | 1 year | Graduate School students in doctoral program, students in doctoral program over 3 years | September |
Japan-Taiwan Exchange Association | Students in Master’s program: 144,000 yen per month | Until completion of enrolled course | Graduate School students of Taiwanese nationality | September |
Students in Doctoral program: 145,000 yen per month | ||||
Tokyu Foundation for Foreign Students | 180,000 yen per month | Within 2 years | Graduate School students | October |
ITO Foundation for International Education Exchange | 180,000 yen per month | Within 2 years | Graduate School students in master’s program | October |
Scholarship for Privately Financed Students of China | 100,000 yen per month | 1 year | Chinese international students: 3rd year and 4th year students of the Undergraduate Faculties, Graduate School students | November |
Nitori International Scholarship Foundation | 110,000 yen per month | 1 year | 3rd year and 4th year students of the Undergraduate Faculties | October |
1st year and 2nd year students in master’s program | ||||
Okamoto Scholarship Foundation | 80,000 yen per month | 1 year | 4th year students of the Undergraduate Faculties or Graduate School students, residing in Chiba prefecture | January |
Seiho Scholarship Foundation | Undergraduate Faculties students: 50,000 yen per month | Within 2 years | South Korean nationality | April |
Graduate School students: 70,000 yen per month | 2nd year students of the Undergraduate Faculties to Graduate School students | |||
Otsuka Toshimi Scholarship Foundation | 500,000 yen to 2 million yen per year | 1 year | Undergraduate Faculties students, Graduate School students (majoring in Business Administration) | April |
RASA | 100,000 yen per year | 1 year | Above the age of 30 | April |
Friends of Asian Students along the Tojo Line | 200,000 yen per month | 1 year | Undergraduate Faculties students | May |
Japan-China Friendship Association – Niwa Uichiro Scholarship | 70,000 yen per month | 1 year | Chinese nationality, Graduate School students | October |
Section
Address
Takushoku, Oketo, Tokoro County, Hokkaido Prefecture, 099-1100, Japan
Friends of Asian Students Scholarship for Privately Financed Asian Students 0 reviews
Login to Write Your ReviewThere are no reviews yet.
Write Your Review
Friends of Asian Students Scholarship for Privately Financed Asian Students 0 reviews
Login to Write Your ReviewThere are no reviews yet.