Hasumi Scholarship Fund Trust
Popular
Hasumi Scholarship Fund Trust
Information about the Entrance Examination
Entrance Examination for Foreign Students
Examination in Japan
Admission Quota, Examination Schedule
Entrance Examination Classification | Admission Quota | Application Period | Test Day | ||
School of Commerce Faculty of Commerce |
School of Law Faculty of Law |
School of Liberal Arts Faculty of Liberal Arts |
|||
1st Term | 15 students | several | several | From mid-November | Late November |
2nd Term * | 10 students | several | several | From late January | Early February |
3rd Term * | several | several | several | From mid-February | Late March |
Transfer students | several | several | several | From mid-November | Late November |
*Remarks:
Applications from foreign students are basically only accepted at the university’s reception desk.
Transfer students, as a general rule, are only accepted for the 3rd year (Depending on the authorized credits obtained, transferring to the 2nd year may be accepted.)
Applications from foreign students are basically only accepted at the university’s reception desk.
Transfer students, as a general rule, are only accepted for the 3rd year (Depending on the authorized credits obtained, transferring to the 2nd year may be accepted.)
About the Entrance Examination
Examination Venue | Chuo Gakuin University (451 Kujike, Abiko City, Chiba, Japan) |
Enrollment Period | April |
Test Fee | 35,000 yen |
Selection Method | 1st term Overall evaluation: “Japanese”, ‘Interview” and “Documents” 2nd and 3rd term (*By utilizing the Examination for Japanese University Admission ) Overall evaluation: EJU Score (Japanese version), ‘Interview” and “Documents” |
For details such as how to apply, eligibility, requirements, examination timetable, and the posting of exam results, please get in touch with us as indicated below.
Local Entrance Examination in China (Public recruitment system)
Admission Quota
Faculty of Commerce | 5 students |
Faculty of Law | Several |
Faculty of Liberal Arts | Several |
Entrance Examination Schedule
Application Period | Test Day | Posting of Results | Enrollment Procedure Period (Applications must be postmarked on or before the deadline) |
Around September | Mid-October | Late October | Within the specified period |
About the Entrance Examination
Place of Exam | Dairen office of CGU (in Daliaen Computer School) |
Date of Exam | April |
Exam Fee | 10,000 yen |
Selection Method | Overall evaluation of “Composition”, “Interview” and “Documents" |
For details such as how to apply, eligibility, requirements, examination timetable, and the posting of exam results, please get in touch with us as indicated below.
Schedule of Transfer Admission Examination
Admission Quota
School of Commerce | Several |
School of Law | Several |
School of Liberal Arts | Several |
Entrance Examination Schedule
Application Period | Test Day | Posting of Results | Enrollment Procedure Period (Applications must be postmarked on or before the deadline) |
Around September | Mid-October | Late October | Within the specified period |
About the Entrance Examination
Examination Venue | Changchun University of Technology No.2055,yan an Road,Changchun,Jilin Province,P.R.China |
Enrollment Period | April |
Transfer Year | 3rd or 2nd (The year differs depending on the approved credits) |
Test Fee | 10,000 yen (Japanese Yen) |
Selection Method | Overall evaluation of “Essay”, “Interview” and “Documents" |
For details such as how to apply, eligibility, requirements, examination timetable, and the posting of exam results, please get in touch with us as indicated below.
Local Entrance Examination in Korea (Public Recruitment System)
Admission Quota
Faculty of Commerce | Several |
Faculty of Law | Several |
Faculty of Liberal Arts | Several |
Entrance Examination Schedule
Application Period | Test Day | Posting of Results | Enrollment Procedure Period (Applications must be postmarked on or before the deadline) |
November | Early December | Mid-December | Within the specified period |
About the Entrance Examination
Test Location | CGU Seoul |
Enrollment Period | April |
Transfer Year | 3rd or 2nd Year (The year differs depending on the approved credits) |
Test Fee | 10,000 yen (Japanese Yen) |
Selection Method | Overall evaluation of “Composition”, “Interview” and “Documents" |
For details such as how to apply, eligibility, requirements, examination timetable, and the posting of exam results, please get in touch with us as indicated below.
Tuition Fee and Scholarships
Payment of tuition and other expenses (2018 school year)
Transfer to 2nd year | Transfer to 3rd year | |||
Enrollment Fee | 300,000 yen | 300,000 yen | ||
Tuition Fee | 490,000 yen | 490,000 yen | ||
Facility Cost | 300,000 yen | 300,000 yen | ||
Sub Total | 1,090,000 yen | 1,090,000 yen | ||
Other Frees | Student Association Fee | Admission Fee | 500 yen | 500 yen |
Annual Fee | 3,000 yen | 3,000 yen | ||
Supporters Association Fee | Admission Fee | 15,000 yen | 15,000 yen | |
Annual Fee | 15,000 yen | 15,000 yen | ||
Insurance Fees | 20,000 yen | 30,000 yen | ||
Student Insurance | 2,660 yen | 1,750 yen | ||
Incidental Liability Insurance coupled with the above | 1,020 yen | 680 yen | ||
Sub Total | 57,120 yen | 65,930 yen | ||
Total | 1,147,120 yen | 1,155,930 yen |
*The above tuition fee is the amount after the 30% reduction is applied (The annual tuition fee of 700,000 yen is reduced to 490,000 yen)
*The reduced tuition fee is available to those international students with an exceptional academic record and character who require financial support.
Scholarship System
First year
Amount (yen) | Breakdown | |
At Enrollment Procedure | 357,120 yen or 365,930 yen |
Enrollment fee Other fees |
April | 300,000 yen | Facility costs |
August | 350,000 yen | Tuition fee for first term |
December | 140,000 yen | Tuition fee for second term |
Total | 1,147,120 yen or 1,155,930 yen |
Second year
Amount (yen) | Breakdown | |
April | 328,000 yen | Facility costs and other fees |
August | 350,000 yen | Tuition fee for the first term |
December | 140,000 yen | Tuition fee for the second term |
Total | 818,000 yen |
*The 140,000 yen tuition fee for the second term is the amount after one-third of the full tuition fee of 210,000 yen has been deducted.
*The reduced tuition fee is available to international students with an exceptional academic record and character who require financial support.
*The reduced tuition fee is available to international students with an exceptional academic record and character who require financial support.
Scholarship System
CGU’s Own Scholarship System (2018 school year)
Name | For | Amount | Recipients |
Scholarship System for Privately Financed International Students Honor Students, Scholarship Students |
Privately financed international students with exceptional results in the entrance examination (Freshmen) | Amounts equivalent to enrollment and annual tuition fees | 0 |
Privately financed international students with excellent results in the entrance examination (Freshmen) | Amounts equivalent to 50% of annual tuition fee | 0 | |
Privately financed international students having an excellent academic record in the previous year (From 2nd to 4th years) | 250,000 yen annually | 1 | |
200,000 yen annually | 1 | ||
150,000 yen annually | 2 | ||
100,000 yen annually | 4 | ||
50,000 yen annually | 13 | ||
Total | 21 |
*There is a strict screening process therefore not all applicants can necessarily be qualified.
Other Scholarship System (2018 school year)
Name | For | Amount | Recipients |
Ministry of Education privately financed international student subsidy | Applicable to international students with an excellent academic record and character | 48,000 yen | 1 |
Heiwa Nakajima Foundation Scholarship | Applicable to international students with an excellent academic record and character | 100,000 yen | 1 |
Onuki Funds | Applicable to international students with an excellent academic record and character | 30,000 yen | 2 |
Hasumi Scholarship Foundation, Scholarship Fund Trust | Applicable to international students with an excellent academic record and character | 40,000 yen | 1 |
The Korean Scholarship Foundation | Applicable to Korean students aged under 30 having excellent academic records and difficulty in paying school expenses | 25,000 yen | 1 |
*There is a strict screening process and therefore not all applicants can necessarily bequalified.
Section
Address
Japan
Email
Registration
Hasumi Scholarship Fund Trust 0 reviews
Login to Write Your ReviewThere are no reviews yet.
Write Your Review
Hasumi Scholarship Fund Trust 0 reviews
Login to Write Your ReviewThere are no reviews yet.